|
|
 |
SURVEY REPORTS Click each link to view the information Survey of Students on Knowledge and Attitudes of Drugs and Health 2012
 |
The Department for National Drug Control (DNDC) remains committed in providing relevant and timely research on the drugs phenomenon in Bermuda. One of the highlighted results of the 2011 National School Survey (of Middle and Senior School Students on Alcohol, Tobacco, Other Drugs, and Health) was that the average age of initiation of drug use ranged from a low of 9.3 years for inhalants to a high of 13.8 years for hashish. This data, along with other information, provided an impetus for this "2012 Survey of Students on Knowledge and Attitudes of Drugs and Health", to gain some insight into what is occurring in younger aged students as it relates to drug, tobacco, and alcohol consumption. While the 2011 Survey targeted students in M2 to S4, (10-18 years), this survey targeted students in P5, P6, and M1 (ages 9-11 years). This is the first time that the Department for National Drug Control has sought to uncover the behaviours and belief systems of younger children in Bermuda in hopes of determining from a very early age, how to best address drug using behaviours and ideologies prior to more serious drug experimentation and problem drug use later in adulthood. Click here to download complete report. | DNDC's Commissioned Questions in 2nd Quarter 2012 Bermuda Omnibus Survey
 |
This report presents the summary results for the Department for National Drug Control's commissioned questions from the latest Bermuda Omnibus Survey©, a syndicated quarterly survey of Bermuda residents. The survey consisted of telephone interviews with a representative sample of 401 Bermuda residents conducted between June 4th and June 18th, 2012. A sample of this size drawn from the population provides results accurate to within plus or minus 4.9 percent in 19 out of 20 samples. Click here to download complete report. | Drug Abuse Monitoring Survey 2011-2012
 |
This Drug Abuse Monitoring Survey has now been conducted for the third time in Bermuda, during the period of April 2011 to March 2012. Similar surveys were done in 2004-2005 and 2007-2008. It has been implemented by the Department for National Drug Control (DNDC) in collaboration with the Department of Corrections. As part of the Drug Abuse Monitoring Programme (DAMP), this survey tracks self-reported drug use by criminal offenders upon reception at the Westgate Correctional Facility and the Co-Ed prison facility. This report presents the survey findings in eight (8) main sections in the form of text, tables, and charts. In addition there are relevant background and methodological information, as well as discussion and recommendations, based on the results. Click here to download complete report. | Survey of Persons in Juvenile Facilities 2012
 |
This report presents the findings of the first ever Survey of Persons in Juvenile Facilities conducted in Bermuda by the Department for National Drug Control (DNDC). The cohort of young people who participated in this survey, represent youths of higher risk of substance use and abuse. This group of persons may be engaged in antisocial behaviours, problem behaviours, and/or juvenile criminal delinquency. Usually, this group is not captured by surveys conducted by the DNDC, such as Population and Household Surveys and School-Based Surveys. However, surveys such as these are essential because persons residing in these juvenile residential facilities may be already using drugs and in need of counseling; and in some cases, more intensive treatment. Click here to download complete report. | National School Survey 2011
 |
This report presents the findings of the third implementation of a school survey among middle and high school students in Bermuda. You will find that the report paints a clear picture of the nature and magnitude of alcohol, tobacco, and other drugs (ATODs) use among Bermuda's youth. It further provides information on the levels of protection and risk experienced by young people, as well as antisocial behaviours with which they may be involved. The data has been obtained from students within public, private, and home schools and is presented with narrative overviews about each topic which includes tables and charts. The data is intended for the use by media, addiction researchers, teachers, prevention specialist, law enforcement officials, policy makers, and others, to enhance existing efforts and to identify possible gaps in addressing alcohol, drug misuse, and anti-social behaviours affecting our young people. Click here to download complete report. | Substance Use and Opinion Survey : 2001
 |
This report presents the main findings of the 2001 adult population survey on alcohol, tobacco, and other. The purpose of the surveys is to monitor changes in the use of various mood and mind-altering substances and in public opinion on approaches to limiting alcohol and drug use and abuse over time. It includes information on four topics: (1) alcohol, tobacco, and other drug prevalence rates, (2) knowledge, attitudes, and beliefs about alcohol, tobacco, and other drugs, (3) comparative data from neighboring countries, and (4) public opinion on approaches to substance abuse prevention and intervention.Click here to download complete report. | National Household Drug Consumption Survey Report Summary
 |
This report presents the summary findings of the 2009 National Household Drug Consumption Survey on alcohol, tobacco, and other drugs. The purpose of this survey is to monitor changes in the use of licit and illicit substances and evaluate public opinions on health. This information can be used by the Department for National Drug Control and others to improve and design drug abuse prevention, intervention and treatment programs. This report which includes nine chapters contains information on five topics: 1) perception of risk, 2) cigarette/alcohol prevalence, 3) access to drugs, 4) prevalence of other drugs, and 5) age of first use. Click here to download summary report. | National Household Drug Consumption Survey 2009
 |
This report presents the main findings of the 2009 National Household Drug Consumption Survey on alcohol, tobacco, and other drugs. This survey is an adult population survey that is patterned after national household prevalence studies conducted throughout the world and. Randomly selected household numbers were selected using the Computer Assisted Telephone Interviews (CATI) software. One household member was randomly selected using a Kish style grid to respond to the interview. Overall 1,283 individuals between 16-65 years provided information. Click here to download complete report. | OBGYN Survey 2005
 |
This is a synoptic report that presents information from the Alcohol Use Disorder Identification Test (Audit) and Tobacco use and perceptions of use survey among pregnant women presenting for prenatal care at their Obstetrician and Gynecologist during the period October 1, 2004 to December 31, 2004. The main focus of this report is to present the finding of the survey and make suggestions about possible prevention aspects that need to be highlighted in the alcohol and tobacco campaigns especially as it would relate to the alcohol and tobacco use during pregnancy. Click here to download complete report. | OBGYN Survey 2009
 |
This is a synoptic report that presents information from the Alcohol Use Disorder Identification Test (Audit) and Tobacco use and perceptions of use survey among pregnant women presenting for prenatal care at their Obstetrician and Gynecologist during the period November 20, 2009 to June 30, 2010. This is the second Alcohol and Tobacco Audit conducted among pregnant Bermudian women, the first occurring in 2007. The purpose of this survey was to gather information on alcohol, tobacco, and marijuana use among pregnant women to support the Department's Alcohol, Tobacco, and Marijuana use campaigns. Click here to download complete report. | Bermuda Communities that Care Youth Survey 2003 - Summary Results
 |
Presents summary results from the Bermuda Communities That Care Youth Survey, which was conducted in 2003. These results are presented under the following topics: alcohol, cigarettes, marijuana, inhalants and other drugs, risk factors and protective factors, and other antisocial behaviours. The summary and abstract are available for download. | Communities that Care Youth Survey 2007
 |
This report describes the administration and findings for the Bermuda Communities That Care Youth Survey, which was conducted in 2007. The administration of this survey has helped Bermuda to assess the risk and protective factors in the lives of young people. This report identifies the risk and protective factors most in need of attention in the community. This information can be used to guide prevention efforts, to help address existing problems, and to promote healthy and positive youth development. All together, 2,997 students in grades M2 through S4 participated in the survey. Click here to download complete report. | Bermuda Youth Tobacco Survey
 |
This report presents the results of the 2007 Youth Tobacco Survey that was conducted among middle and high school students in both public and private schools within Bermuda. The purpose of the report is to bring awareness to the extent of cigarette smoking among adolescents, and the dangers it possesses to both the health of the students and the community at large.
The findings suggest that smoking is prevalent among adolescents and can escalate into a major problem if left unchecked. Schools, families, and society at large have major parts to play in educating youths about the dangers of cigarette smoking. Click here to download complete report. | Screening for Drug and Alcohol Problems
 |
The Drug Abuse Screening Test (DAST) is the principal component of the Drug Abuse Monitoring Programme (DAMP) presently implemented at the Westgate Correctional Facility and it is used to classify levels of severity of substance abuse problems among reception inmates. This report describes the distribution of scores for this psychometric assessment tool and examines the potential utility of the measure for treatment assignment purposes. It is assumed that offenders who are classified as "moderate to severe" require some level of intervention to assist them in dealing with substance abuse problems. Click here to download complete report. |
|
 |
|
|
|